
Dean Sabourin
Sr. Mortgage Planner
902-493-3326 | Email
Mortgage Rates
Free Mortgage Evaluation
Quick Links
Due to fluctuating financial markets, mortgage rates change often! Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting the mortgage market.
Bank Rates | Term | OUR RATES |
3.99 % | 5 Year Buy Down | 1.89 % |
3.99 % | 5Yr Closed Purchase | 2.04 % |
5.34 % | 5 Yr Closed Refinance | 2.30 % |
3.10 % | 5Yr Variable Purchase PR-0.60 | 1.85 % |
3.30 % | 5Yr Variable Ref 30yr PR-0.50 | 1.95 % |
4.99 % | 30 Yr AM 5yr Term | 2.30 % |
9.99 % | Builder Capital-New Builders | 4.99 % |
18.00 % | Private First | 5.99 % |
29.99 % | Private Second | 8.99 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO